| Brand | Award | Result | Time Period |
|---|---|---|---|
| Machtech Porsche | +33% Turnover | In next year | |
| Black n’ Red | Won Stationery Trade News Reader’s Award | +30% Volume | In next year |
| 3M Z Notes | +998% Volume | In 1st month | |
| Pearl & Dean | Gained new business worth £250,000 | During campaign | |
| Modern Apprenticeships Central London | 18% response care 9% response business |
Immediate | |
| West Herts College | +10% in recruitment | Year 1 | |
| +25% in recruitment | Year 2 | ||
| edding Fineliner | Won Marketing Campaign | +31% Volume | In next year |
| New Guardian | Won Stationery Trade News Reader’s Award | >10% Volume | In next year |